The exterior of a binocular reveals precious little about the degree of technical innovation inside. Then again, the singular goal of all improvements is to make the complex lens and prism systems on the interior as "invisible" as possible, as a means of ensuring the clearest, most pristine view of nature imaginable. Toward this end, Swarovski Optik employs 38 people in research and development alone. But how does one go about improving an already formidable device? The best answer is to consider the complexity that goes into creating the high-precision optics, and here the production environment speaks volumes: hermetically sealed clean rooms protected by airlocks, where master technicians must combine over 70 different types of glass by hand in order to overcome the undesirable effects of dispersion, refraction, reflection, deflection and edge distortion. Ultimately, the very best optics will always remain out of sight and mind when they deliver a viewing image so vivid that the object appears close enough to touch.
| Compacts | |
| 8x20 10x25 | Pocket Tyrol |
| Compact Accessories | |
| Full Size | |
| EL Traveler Series New! | |
| SLC Series | EL Series |
| SLC Accessories | EL Accessories |
| For Swarovski Spotting Scopes click here | |
The smallest watertight compact binocular! Their minimal size means they will fit comfortably into any jacket pocket. No fewer than 16 lenses for an unexpectedly large field of view and brilliant, contrast-rich images - with a weight of less than 230 g (8 oz.).
| Magnification | 8x |
| Objective Lens Diameter | 20mm |
| Field of View (m/100m) | 115m |
| Close Focus | 4m |
| Weight | 215g |
| Dimensions | 101 x 93 x 38mm |
| Waterproof | Yes |
| Fogproof | Yes |
| Colour | Black / Brown Leather |
| Click here for full specification | |
| Magnification | 8x |
| Objective Lens Diameter | 20mm |
| Field of View (m/1000m) | 115m |
| Close Focus | 4m |
| Weight | 215g |
| Dimensions | 101 x 93 x 38mm |
| Waterproof | Yes |
| Fogproof | Yes |
| Colour | Black / Green |
| Click here for full specification | |
| Magnification | 10x |
| Objective Lens Diameter | 25mm |
| Field of View (m/100m) | 95m |
| Close Focus | 5m |
| Weight | 230g |
| Dimensions | 116 x 93 x 38mm |
| Waterproof | Yes |
| Fogproof | Yes |
| Colour | Black / Green |
| Click here for full specification | |
The universal distance viewer: For both day light or at dusk - the state of the art, newly designed optical system gives intense sharpness of image and totally natural colour reproduction. Unique slender tubes allow a wrap-around grip and everything comes immediately into view, with one hand free!
| Magnification | 8x |
| Objective Lens Diameter | 32mm |
| Field of View (m/1000m) | 140m |
| Close Focus | 2.3m approx |
| Weight | 620g |
| Dimensions | 138 x 114 x 60mm |
| Waterproof | Yes |
| Fogproof | Yes |
| Colour | Green |
| Magnification | 10x |
| Objective Lens Diameter | 32mm |
| Field of View (m/1000m) | 120m |
| Close Focus | 2.3m approx |
| Weight | 610g |
| Dimensions | 136 x 114 x 60mm |
| Waterproof | Yes |
| Fogproof | Yes |
| Colour | Green |
| Magnification | 8x |
| Objective Lens Diameter | 32mm |
| Field of View (m/1000m) | 140m |
| Close Focus | 2.3m approx |
| Weight | 620g |
| Dimensions | 138 x 114 x 60mm |
| Waterproof | Yes |
| Fogproof | Yes |
| Colour | Green |
| Click here for full specification | |
| Magnification | 10x |
| Objective Lens Diameter | 32mm |
| Field of View (m/1000m) | 120m |
| Close Focus | 2.3m approx |
| Weight | 610g |
| Dimensions | 136 x 114 x 60mm |
| Waterproof | Yes |
| Fogproof | Yes |
| Colour | Green |
| Click here for full specification | |
| Magnification | 8.5x |
| Objective Lens Diameter | 42mm |
| Field of View (m/1000m) | 130m |
| Close Focus | 2.5m approx |
| Weight | 820g |
| Dimensions | 165 x 123 x 65mm |
| Waterproof | Yes |
| Fogproof | Yes |
| Colour | Green |
| Click here for full specification | |
| Magnification | 10x |
| Objective Lens Diameter | 42mm |
| Field of View (m/1000m) | 110m |
| Close Focus | 2.5m approx |
| Weight | 780g |
| Dimensions | 158 x 123 x 64mm |
| Waterproof | Yes |
| Fogproof | Yes |
| Colour | Green |
| Click here for full specification | |
Handy, ergonomic and exceptionally versatile - the SLC binoculars by Swarovski Optik are among the most-used binoculars ever. But the SLC series can now offer a multitude of tangible benefits. SLCnew - this means an innovative design with improved ergonomics - for greater versatility and functionality.
| Magnification | 8x |
| Objective Lens Diameter | 30mm |
| Field of View (m/1000m) | 136m |
| Close Focus | 4m approx |
| Weight | 590g |
| Dimensions | 141 x 110 x 64mm |
| Waterproof | Yes |
| Fogproof | Yes |
| Colour | Green |
| Click here for full specification | |
| Magnification | 7x |
| Objective Lens Diameter | 42mm |
| Field of View (m/1000m) | 140m |
| Close Focus | 4m approx |
| Weight | 950g |
| Dimensions | 164 x 122 x 71mm |
| Waterproof | Yes |
| Fogproof | Yes |
| Colour | Green |
| Click here for full specification | |
| Magnification | 10x |
| Objective Lens Diameter | 42mm |
| Field of View (m/1000m) | 110m |
| Close Focus | 4m approx |
| Weight | 870g |
| Dimensions | 147 x 122 x 71mm |
| Waterproof | Yes |
| Fogproof | Yes |
| Colour | Green |
| Click here for full specification | |
| Magnification | 7x |
| Objective Lens Diameter | 50mm |
| Field of View (m/1000m) | 124m |
| Close Focus | 6m approx |
| Weight | 1150g |
| Dimensions | 200 x 126 x 69mm |
| Waterproof | Yes |
| Fogproof | Yes |
| Colour | Green |
| Click here for full specification | |
| Magnification | 8x |
| Objective Lens Diameter | 50mm |
| Field of View (m/1000m) | 123m |
| Close Focus | 6m approx |
| Weight | 1150g |
| Dimensions | 198 x 126 x 69mm |
| Waterproof | Yes |
| Fogproof | Yes |
| Colour | Green |
| Click here for full specification | |
| Magnification | 10x |
| Objective Lens Diameter | 50mm |
| Field of View (m/1000m) | 112m |
| Close Focus | 5m approx |
| Weight | 1160g |
| Dimensions | 196 x 126 x 69mm |
| Waterproof | Yes |
| Fogproof | Yes |
| Colour | Green |
| Click here for full specification | |
| Magnification | 8x |
| Objective Lens Diameter | 56mm |
| Field of View (m/1000m) | 115m |
| Close Focus | 9m approx |
| Weight | 1240g |
| Dimensions | 215 x 128 x 71mm |
| Waterproof | Yes |
| Fogproof | Yes |
| Colour | Green |
| Click here for full specification | |
| Magnification | 15x |
| Objective Lens Diameter | 56mm |
| Field of View (m/1000m) | 77m |
| Close Focus | 8m approx |
| Weight | 1290g |
| Dimensions | 215 x 128 x 71mm |
| Waterproof | Yes |
| Fogproof | Yes |
| Colour | Green |
| Click here for full specification | |