The exterior of a binocular reveals precious little about the degree of technical innovation inside. Then again, the singular goal of all improvements is to make the complex lens and prism systems on the interior as "invisible" as possible, as a means of ensuring the clearest, most pristine view of nature imaginable. Toward this end, Swarovski Optik employs 38 people in research and development alone. But how does one go about improving an already formidable device? The best answer is to consider the complexity that goes into creating the high-precision optics, and here the production environment speaks volumes: hermetically sealed clean rooms protected by airlocks, where master technicians must combine over 70 different types of glass by hand in order to overcome the undesirable effects of dispersion, refraction, reflection, deflection and edge distortion. Ultimately, the very best optics will always remain out of sight and mind when they deliver a viewing image so vivid that the object appears close enough to touch.
| Compacts | |
| 8x20 10x25 | Pocket Tyrol |
| Compact Accessories | |
| Full Size | |
| EL Swarovision New! | |
| EL Traveler Series | |
| SLC Series | EL Series |
| SLC Accessories | EL Accessories |
| For Swarovski Spotting Scopes click here | |
The smallest watertight compact binocular! Their minimal size means they will fit comfortably into any jacket pocket. No fewer than 16 lenses for an unexpectedly large field of view and brilliant, contrast-rich images - with a weight of less than 230 g (8 oz.).
| Magnification | 8x |
| Objective Lens Diameter | 20mm |
| Field of View (m/100m) | 115m |
| Close Focus | 4m |
| Weight | 215g |
| Dimensions | 101 x 93 x 38mm |
| Waterproof | Yes |
| Fogproof | Yes |
| Colour | Black / Brown Leather |
| Click here for full specification | |
| Magnification | 8x |
| Objective Lens Diameter | 20mm |
| Field of View (m/1000m) | 115m |
| Close Focus | 4m |
| Weight | 215g |
| Dimensions | 101 x 93 x 38mm |
| Waterproof | Yes |
| Fogproof | Yes |
| Colour | Black / Green |
| Click here for full specification | |
| Magnification | 10x |
| Objective Lens Diameter | 25mm |
| Field of View (m/100m) | 95m |
| Close Focus | 5m |
| Weight | 230g |
| Dimensions | 116 x 93 x 38mm |
| Waterproof | Yes |
| Fogproof | Yes |
| Colour | Black / Green |
| Click here for full specification | |
The universal distance viewer: For both day light or at dusk - the state of the art, newly designed optical system gives intense sharpness of image and totally natural colour reproduction. Unique slender tubes allow a wrap-around grip and everything comes immediately into view, with one hand free!
| Magnification | 8x |
| Objective Lens Diameter | 32mm |
| Field of View (m/1000m) | 140m |
| Close Focus | 2.3m approx |
| Weight | 620g |
| Dimensions | 138 x 114 x 60mm |
| Waterproof | Yes |
| Fogproof | Yes |
| Colour | Green |
| Magnification | 10x |
| Objective Lens Diameter | 32mm |
| Field of View (m/1000m) | 120m |
| Close Focus | 2.3m approx |
| Weight | 610g |
| Dimensions | 136 x 114 x 60mm |
| Waterproof | Yes |
| Fogproof | Yes |
| Colour | Green |
| Magnification | 8x |
| Objective Lens Diameter | 32mm |
| Field of View (m/1000m) | 140m |
| Close Focus | 2.3m approx |
| Weight | 620g |
| Dimensions | 138 x 114 x 60mm |
| Waterproof | Yes |
| Fogproof | Yes |
| Colour | Green |
| Click here for full specification | |
| Magnification | 10x |
| Objective Lens Diameter | 32mm |
| Field of View (m/1000m) | 120m |
| Close Focus | 2.3m approx |
| Weight | 610g |
| Dimensions | 136 x 114 x 60mm |
| Waterproof | Yes |
| Fogproof | Yes |
| Colour | Green |
| Click here for full specification | |
| Magnification | 8.5x |
| Objective Lens Diameter | 42mm |
| Field of View (m/1000m) | 130m |
| Close Focus | 2.5m approx |
| Weight | 820g |
| Dimensions | 165 x 123 x 65mm |
| Waterproof | Yes |
| Fogproof | Yes |
| Colour | Green |
| Click here for full specification | |
| Magnification | 10x |
| Objective Lens Diameter | 42mm |
| Field of View (m/1000m) | 110m |
| Close Focus | 2.5m approx |
| Weight | 780g |
| Dimensions | 158 x 123 x 64mm |
| Waterproof | Yes |
| Fogproof | Yes |
| Colour | Green |
| Click here for full specification | |
OPTIC
• New, unique optic design in SWAROVISION technology.
• Field flattener lenses (excellent contrast right up to the image edges)
• Fluoride-containing HD lenses (lifelike, high-contrast images)
• Maximum eye relief (greater viewing comfort, especially for eyeglass-wearers)
• Optimized SWAROBRIGHT, SWARODUR and SWAROTOP coatings.
• SWAROCLEAN, non-stick effect for easy field cleaning of dirt such as water marks, insect repellents and tree resin.
• Especially large field of view due to wide-angle eyepiece.
• Optimized roof-prism system with P-coating.
• 6-lens objective with excellent light-gathering qualities.
• Integrated diopter adjustment in the pull-out focusing wheel.
• Fast and precise close range focusing up to 5 feet/1.5 meters (macro observation).
MECHANISM
• Removable eyecups, with additional adjustment stage.
• Torsion-free twin-bridge construction ensures permanent axis parallelism.
• Rugged magnesium housing.
• New focusing mechanism for easy, precise focusing.
• Airtight, dustproof and watertight 13 ft (to 4 meters) thanks due to interior focusing system.
• Non-fogging due to nitrogen filling.
DESIGN
• Unique design with EL wrap-around grip and narrow housing for high functionality.
• Fast and easy operation even with one hand.
• Low, perfectly balanced weight.
• Ergonomic thumb rests for tireless observation.
• Pleasant, easy to handle rubber armoring even when cold.
• Large, grooved focusing wheel for ease of operation even wearing gloves.
EL 42 BINOCULARS
Supplied with Snap Shot Adapter, functional bag, Lift carrying strap, objective lens cover and a hinged eyepiece cover adjustable to any width of eyepiece.
The following are available as accessories: floating neck strap, carrying tackle (Bino Suspender), EL tripod adapter and cleaning set.
Enlarge Image
SWAROVISION – Optical Quality Redefined
The revolutionary SWAROVISION TECHNOLOGY from SWAROVSKI OPTIK enables an image quality in the new EL 42 previously unequalled in binoculars. The combination of field flattener lenses and HD optic ensures impressive image resolution over the entire field of view.
Thus providing outstanding contrast even when observing at dusk. Eyeglass-wearers also benefit from the full wide-angle field of view due to the large eye relief distance.
| Specifications | |
| Magnification | 8.5 |
| Objective lens Ø (mm) | 42 |
| Exit pupil Ø (mm) | 4.9 |
| Exit pupil distance (mm) | 20 |
| Field of view at m/1000 m / ft/1000 yds | 133 / 399 |
| Field of view (degrees) | 7.6 |
| Field of view with eye glasses (degrees) | 7,6 |
| Subjective field of view, apparent (degrees) | 60 |
| Shortest focusing distance (m/ft) | 1.5 / 4.9 |
| Dioptric compensation (dpt) | 6 |
| Interpupillary distance (mm/in) | 56-74 / 2.2-2.9 |
| Twilight factor acc. to DIN 58388 | 18.9 |
| Length approx. (mm/in) [with eyecups twisted in] | 160 / 6.3 |
| Width approx. (mm/in) | 122 / 4.8 |
| Height approx. (mm/in) | 61 / 2.4 |
| Weight approx. (g/oz) | 795 / 28.0 |
| Colours | |
| Snap Shot Adapter model | S3 |
Enlarge Image
SWAROVISION – Optical Quality Redefined
The revolutionary SWAROVISION TECHNOLOGY from SWAROVSKI OPTIK enables an image quality in the new EL 42 previously unequalled in binoculars. The combination of field flattener lenses and HD optic ensures impressive image resolution over the entire field of view.
Thus providing outstanding contrast even when observing at dusk. Eyeglass-wearers also benefit from the full wide-angle field of view due to the large eye relief distance.
| Specifications | |
| Magnification | 10 |
| Objective lens Ø (mm) | 42 |
| Exit pupil Ø (mm) | 4.2 |
| Exit pupil distance (mm) | 20 |
| Field of view at m/1000 m / ft/1000 yds | 112 / 336 |
| Field of view (degrees) | 6,4 |
| Field of view with eye glasses (degrees) | 6.4 |
| Subjective field of view, apparent (degrees) | 60 |
| Shortest focusing distance (m/ft) | 1.5 / 4.9 |
| Dioptric compensation (dpt) | 8 |
| Interpupillary distance (mm/in) | 56-74 / 2.2-2.9 |
| Twilight factor acc. to DIN 58388 | 20.5 |
| Length approx. (mm/in) [with eyecups twisted in] | 160 / 6.3 |
| Width approx. (mm/in) | 122 / 4.8 |
| Height approx. (mm/in) | 61 / 2.4 |
| Weight approx. (g/oz) | 800 / 28.2 |
| Colours | |
| Snap Shot Adapter model | S3 |
Handy, ergonomic and exceptionally versatile - the SLC binoculars by Swarovski Optik are among the most-used binoculars ever. But the SLC series can now offer a multitude of tangible benefits. SLCnew - this means an innovative design with improved ergonomics - for greater versatility and functionality.
| Magnification | 8x |
| Objective Lens Diameter | 30mm |
| Field of View (m/1000m) | 136m |
| Close Focus | 4m approx |
| Weight | 590g |
| Dimensions | 141 x 110 x 64mm |
| Waterproof | Yes |
| Fogproof | Yes |
| Colour | Green |
| Click here for full specification | |
| Magnification | 7x |
| Objective Lens Diameter | 42mm |
| Field of View (m/1000m) | 140m |
| Close Focus | 4m approx |
| Weight | 950g |
| Dimensions | 164 x 122 x 71mm |
| Waterproof | Yes |
| Fogproof | Yes |
| Colour | Green |
| Click here for full specification | |
| Magnification | 10x |
| Objective Lens Diameter | 42mm |
| Field of View (m/1000m) | 110m |
| Close Focus | 4m approx |
| Weight | 870g |
| Dimensions | 147 x 122 x 71mm |
| Waterproof | Yes |
| Fogproof | Yes |
| Colour | Green |
| Click here for full specification | |
| Magnification | 7x |
| Objective Lens Diameter | 50mm |
| Field of View (m/1000m) | 124m |
| Close Focus | 6m approx |
| Weight | 1150g |
| Dimensions | 200 x 126 x 69mm |
| Waterproof | Yes |
| Fogproof | Yes |
| Colour | Green |
| Click here for full specification | |
| Magnification | 8x |
| Objective Lens Diameter | 50mm |
| Field of View (m/1000m) | 123m |
| Close Focus | 6m approx |
| Weight | 1150g |
| Dimensions | 198 x 126 x 69mm |
| Waterproof | Yes |
| Fogproof | Yes |
| Colour | Green |
| Click here for full specification | |
| Magnification | 10x |
| Objective Lens Diameter | 50mm |
| Field of View (m/1000m) | 112m |
| Close Focus | 5m approx |
| Weight | 1160g |
| Dimensions | 196 x 126 x 69mm |
| Waterproof | Yes |
| Fogproof | Yes |
| Colour | Green |
| Click here for full specification | |
| Magnification | 8x |
| Objective Lens Diameter | 56mm |
| Field of View (m/1000m) | 115m |
| Close Focus | 9m approx |
| Weight | 1240g |
| Dimensions | 215 x 128 x 71mm |
| Waterproof | Yes |
| Fogproof | Yes |
| Colour | Green |
| Click here for full specification | |
| Magnification | 15x |
| Objective Lens Diameter | 56mm |
| Field of View (m/1000m) | 77m |
| Close Focus | 8m approx |
| Weight | 1290g |
| Dimensions | 215 x 128 x 71mm |
| Waterproof | Yes |
| Fogproof | Yes |
| Colour | Green |
| Click here for full specification | |