| Compacts | |||
| HG L High Grades | Travelite EX | ||
| Full Size | |||
| HG L High Grades | Monarch - NEW 56mm HUNTING MODELS | StabilEyes | |
| Action VII | |||
| Action EX | |||
All HG L series binoculars are lightweight and use environmentally-friendly materials for ecological considerations. Since their launch, the Nikon HG series binoculars have enjoyed a fine reputation that has enhanced the overall image of Nikon. There has also been a request for lighter HG 42 series. The new HG L 42mm models are almost 20 lighter than their predecessors. In addition, the external materials of all new HG L series binoculars do not use chloroethylene, fully aligning them with Nikon's commitment to the environment. Please note that the letter "L" now appears in the product name plate so you and your customers can distinguish the new HG L series from the current models.
| Magnification | 8x |
| Objective Lens Diameter | 20mm |
| Exit Pupil | 2.5mm |
| Field of View (m/1000m) | 119m |
| Near Focus | 2.4m |
| Dimensions LxW (mm) | 96x109 |
| Weight | 270g |
| Magnification | 10x |
| Objective Lens Diameter | 25mm |
| Exit Pupil | 2.5mm |
| Field of View (m/1000m) | 94m |
| Near Focus | 3.2m |
| Dimensions LxW (mm) | 112x109 |
| Weight | 300g |
| Magnification | 8x |
| Objective Lens Diameter | 32mm |
| Exit Pupil | 4mm |
| Field of View (m/1000m) | 136m |
| Near Focus | 2.5m |
| Dimensions LxW (mm) | 129x138 |
| Weight | 695g |
| Magnification | 10x |
| Objective Lens Diameter | 32mm |
| Exit Pupil | 3.2mm |
| Field of View (m/1000m) | 114m |
| Near Focus | 2.5m |
| Dimensions LxW (mm) | 129x138 |
| Weight | 695g |
| Magnification | 8x |
| Objective Lens Diameter | 42mm |
| Exit Pupil | 5.3mm |
| Field of View (m/1000m) | 122m |
| Near Focus | 3m |
| Dimensions LxW (mm) | 157x139 |
| Weight | 795g |
| Magnification | 10x |
| Objective Lens Diameter | 42mm |
| Exit Pupil | 4.2mm |
| Field of View (m/1000m) | 105m |
| Near Focus | 3m |
| Dimensions LxW (mm) | 157x139 |
| Weight | 790g |
The Travelite EX series are lightweight and compact enough to take anywhere; the perfect companion for concerts, holidays and birdwatching. Thanks to the robust design of the Travelite EX range they are also ideal for rugged outdoor activities such as mountain climbing and trekking. In addition, the waterproof Travelite EX range sport lead and arsenic-free Eco-glass, which is fully aligned with Nikon's commitment to the environment.
| Magnification | 8x |
| Objective Lens Diameter | 25mm |
| Exit Pupil | 3.1mm |
| Field of View (m/1000m) | 110m |
| Near Focus | 2.8m |
| Dimensions LxW (mm) | 100x116 |
| Weight | 355g |
| Magnification | 9x |
| Objective Lens Diameter | 25mm |
| Exit Pupil | 2.8mm |
| Field of View (m/1000m) | 98m |
| Near Focus | 2.8m |
| Dimensions LxW (mm) | 101x116 |
| Weight | 360g |
| Magnification | 10x |
| Objective Lens Diameter | 25mm |
| Exit Pupil | 2.5mm |
| Field of View (m/1000m) | 87m |
| Near Focus | 2.8m |
| Dimensions LxW (mm) | 102x116 |
| Weight | 365g |
| Magnification | 12x |
| Objective Lens Diameter | 25mm |
| Exit Pupil | 2.1mm |
| Field of View (m/1000m) | 73m |
| Near Focus | 2.8m |
| Dimensions LxW (mm) | 103x116 |
| Weight | 365g |
| Magnification | 8 - 24x zoom |
| Objective Lens Diameter | 25mm |
| Exit Pupil | 3.1mm |
| Field of View (m/1000m) | 80m |
| Near Focus | 5m |
| Dimensions LxW (mm) | 127x118 |
| Weight | 310g |
Nikon's Action EX - Extreme All Terrain Binoculars - are designed to appeal to optics users who value tough construction and reliable optical performance under even the most extreme conditions. Nikon Extreme binoculars feature an all-metal chassis with lens fittings housed in a tough, lightweight polycarbonate body shell. Like all Nikon All Terrain Binoculars, the EX is nitrogen-filled and O-ring sealed for total waterproof, fogproof and shockproof performance in any environment. The binocular bodies are ergonomically shaped, tripod adaptable and rubber coated for a non-slip grip, whether wet or dry. The Action EXT series binoculars each feature a unique, click-stop eyecup design that not only delivers long eye relief, but also allows for variable eye relief that is customizable to the user's own eyes and eyeglasses. The binoculars are central focus with a diopter control to correct for normal right/left eye vision imbalance.
| Magnification | 7x |
| Objective Lens Diameter | 35mm |
| Exit Pupil | 5mm |
| Field of View (m/1000m) | 163m |
| Near Focus | 5m |
| Dimensions LxW (mm) | 120x184 |
| Weight | 800g |
| Magnification | 8x |
| Objective Lens Diameter | 40mm |
| Exit Pupil | 5mm |
| Field of View (m/1000m) | 143m |
| Near Focus | 5m |
| Dimensions LxW (mm) | 138x187 |
| Weight | 855g |
| Magnification | 7x |
| Objective Lens Diameter | 50mm |
| Exit Pupil | 7.1mm |
| Field of View (m/1000m) | 112m |
| Near Focus | 7m |
| Dimensions LxW (mm) | 179x196 |
| Weight | 1000g |
| Magnification | 10x |
| Objective Lens Diameter | 50mm |
| Exit Pupil | 5mm |
| Field of View (m/1000m) | 114m |
| Near Focus | 7m |
| Dimensions LxW (mm) | 178x196 |
| Weight | 1020g |
| Magnification | 12x |
| Objective Lens Diameter | 50mm |
| Exit Pupil | 4.2mm |
| Field of View (m/1000m) | 96m |
| Near Focus | 7m |
| Dimensions LxW (mm) | 178x196 |
| Weight | 1045g |
| Magnification | 16x |
| Objective Lens Diameter | 50mm |
| Exit Pupil | 3.1mm |
| Field of View (m/1000m) | 61m |
| Near Focus | 7m |
| Dimensions LxW (mm) | 177x196 |
| Weight | 1040g |
With rubber armor for shock resistance and a firm, comfortable grip. Aspherical eyepiece lens eliminates image distortion. Wide field of view. Multilayer-coated lenses and large objective diameter for optimal clarity of image. Rubber armouring for shock resistance and a firm, comfortable grip. Sophisticated design. Wide strap.
| Magnification | 7-15x |
| Objective Lens Diameter | 35mm |
| Exit Pupil | 5mm |
| Field of View (m/1000m) | 96m |
| Near Focus | 11m |
| Dimensions (mm) | 138 x 182 mm |
| Weight | 805g |
Aspherical eyepiece lens eliminates image distortion. Wide field of view. Multilayer-coated lenses and large objective diameter for optimal clarity of image. Rubber armouring for shock resistance and a firm, comfortable grip. Sophisticated design. Wide strap.
| Magnification | 10-22x |
| Objective Lens Diameter | 50mm |
| Exit Pupil | 5mm |
| Field of View (m/1000m) | 66m |
| Near Focus | 15m |
| Weight | 1024g |
| 1/2 Price | |
Nikon StabilEyes features outstanding optics complemented by an advanced gimbaled servo system that compensates vibration to reveal an exciting new world of viewing opportunities. Switch between two selectable modes - LAND mode for watching sports and wildlife, or astronomical observation; ON BOARD mode in strong winds or when viewing from a moving vehicle - to enjoy clear, stable images in diverse conditions.
| Magnification | 12x |
| Objective Lens Diameter | 32mm |
| Exit Pupil | 2.7mm |
| Field of View (m/1000m) | 87m |
| Near Focus | 3.5m |
| Dimensions (mm) | 178x142x81 |
| Weight | 1130g |
| Magnification | 16x |
| Objective Lens Diameter | 32mm |
| Exit Pupil | 2mm |
| Field of View (m/1000m) | 66m |
| Near Focus | 3.5m |
| Dimensions (mm) | 181x142x81 |
| Weight | 1120g |
| Magnification | 14x |
| Objective Lens Diameter | 40mm |
| Exit Pupil | 2.9mm |
| Field of View (m/1000m) | 70m |
| Near Focus | 5m |
| Dimensions (mm) | 186x148x88 |
| Weight | 1340g |
These waterproof, fog-free Nikon binoculars are just the ticket for outdoor use. Bright, beautifully defined images are delivered by superior quality, multilayer coated lenses. O-ring seals and nitrogen gas provide added resitance to the effects of changes in climate, while the durable design and rubber armouring ensure reliable performance and a comfortable grip, even during prolonged use. Worry-free viewing of the great outdoors.
All Monarch lenses and prisms are multilayer-coated for the brightest images. Phase-correction-coated roof prisms for high resolution. High-reflection mirror-coating prism for bright image. High-eyepoint design provides a clear field of view, even for eyeglass wearers. Eco-glass optics that are free of lead and arsenic are used for all lenses and prisms. Waterproof (1m for five minutes) and fog-free with nitrogen gas. Turn and slide rubber eyecups facilitate easy positioning of eyes at the correct eyepoint. Rubber armouring for shock resistance and a firm, comfortable grip. Lightweight body uses fibreglass-reinforced polycarbonate resin. Can be fixed to a tripod using an optional tripod adaptor.
| Magnification | 8x |
| Objective Lens Diameter | 36mm |
| Exit Pupil | 4.5mm |
| Field of View (m/1000m) | 122m |
| Near Focus | 2.5m |
| Dimensions LxW (mm) | 124x129 |
| Weight | 560g |
| Magnification | 10x |
| Objective Lens Diameter | 36mm |
| Exit Pupil | 3.6mm |
| Field of View (m/1000m) | 105m |
| Near Focus | 2.5m |
| Dimensions LxW (mm) | 122x129 |
| Weight | 565g |
| Magnification | 8x |
| Objective Lens Diameter | 42mm |
| Exit Pupil | 5.3mm |
| Field of View (m/1000m) | 110m |
| Near Focus | 2.5m |
| Dimensions LxW (mm) | 146x129 |
| Weight | 610g |
| Magnification | 10x |
| Objective Lens Diameter | 42mm |
| Exit Pupil | 4.2mm |
| Field of View (m/1000m) | 105m |
| Near Focus | 2.5m |
| Dimensions LxW (mm) | 143x129 |
| Weight | 610g |
| Magnification | 12x |
| Objective Lens Diameter | 42mm |
| Exit Pupil | 3.5mm |
| Field of View (m/1000m) | 87m |
| Near Focus | 2.5m |
| Dimensions LxW (mm) | 146x129 |
| Weight | 620g |
| Magnification | 8.5x |
| Objective Lens Diameter | 56mm |
| Exit Pupil | 6.6mm |
| Field of View (m/1000m) | 108m |
| Near Focus | 10m |
| Dimensions LxW (mm) | 197x144 |
| Weight | 1140g |
| NEW HUNTING MODEL | |
| Magnification | 10x |
| Objective Lens Diameter | 56mm |
| Exit Pupil | 5.6mm |
| Field of View (m/1000m) | 105m |
| Near Focus | 10m |
| Dimensions LxW (mm) | 197x144 |
| Weight | 1155g |
| NEW HUNTING MODEL | |