| Pellets |
| AGS | Air Arms | Bisley | BSA | Crosman |
| Daystate | Eley | FX | Gamo | H&N |
| Logun | Napier | Prometheus | RWS | Umarex |
| Webley | Weihrauch | Pellet Pouches |
| Choosing the correct pellets? For information click here |
| Due to considerable increases in cost of raw materials, pellet prices are subject to change and may differ from prices advertised in magazines and/or our catalogue. The website price will always be the correct, current price. |
| AGS | Pellet Weight in grains |
![]() |
||
| Heavyweight Domed .22 x 500 | £6.99 | 21.4 | ||
| Pointed .177 x 500 | £2.99 | 8.2 | ||
| Domed .177 x 500 | £2.99 | 8.2 | ||
| Why not buy in bulk - click here for details | ||||
| Air Arms | Pellet Weight in grains |
![]() |
||
| Hunter .22 x 500 | £9.49 | 16.0 | ||
| Field .22 (5.51) x 500 | £9.49 | 16.0 | ||
| Field .22 (5.52) x 500 | £9.49 | 16.0 | ||
| Field .177(4.51) x 500 | £6.79 | 8.44 | ||
| Field .177(4.52) x 500 | £6.79 | 8.44 | ||
| Why not buy in bulk - click here for details | ||||
| Bisley | Pellet Weight in grains |
![]() |
||
| Super Field .177 x 500 | £5.89 | 8.5 | ||
| Super Field .20 x 200 | £3.19 | 10.8 | ||
| Super Field .22 x 200 | £3.19 | 15.1 | ||
| Super Field .25 x 200 | £4.29 | 24.0 | ||
| Practice .177 x 500 | £3.59 | 7.2 | ||
| Practice .22 x 500 | £4.95 | 13.8 | ||
| Premier .177 x 500 | £6.29 | 10.6 | ||
| Premier .22 x 200 | £3.95 | 17.0 | ||
| Magnum .177 x 500 | £6.49 | 10.6 | ||
| Magnum .22 x 200 | £3.95 | 21.4 | ||
| Pest Control .177 x 500 | £6.29 | 8.8 | ||
| Pest Control .20 x 200 | £3.95 | 12.8 | ||
| Pest Control .22 x 200 | £3.95 | 18.2 | ||
| Pest Control .25 x 200 | £4.49 | 26.2 | ||
| Long Range Gold .177 x 500 | £6.49 | 7.6 | ||
| Long Range Gold .22 x 500 | £7.69 | 14.0 | ||
| Why not buy in bulk - click
here for details |
||||
| Bisley Cleaning Pellets | |||
![]() |
Pellet Weight in grains |
||
| .177 Cleaning pellets (100) | £4.50 | ||
| .22 Cleaning pellets (80) | £4.50 | ||
| BSA | |
|||
| Pellet Weight in grains |
||||
| Storm .177 x 500 | £2.95 | 7.39 | ||
| Storm .22 x 500 | £4.79 | 13.4 | ||
| Elite .177x 500 | £2.95 | 7.4 | ||
| Elite .22x 500 | £4.79 | 15.4 | ||
| Interceptor .177 x 500 | £2.95 | 7.7 | ||
| Interceptor .22 x 500 | £4.79 | 14.8 | ||
| Huntsman .22 x 500 | £4.95 | 16.2 | ||
| Pylarm .25 x 200 | £4.95 | 18.6 | ||
| Why not buy in bulk - click here for details | ||||
| Crosman |
|
|||
| Pellet Weight in grains |
||||
| New Crosman
Pellets......just arrived!! |
||||
| New! | Hollowpoint .177 x 500 | £5.95 | 7.9 | |
| New! | Hollowpoint .22 x 500 | £6.49 | 14.3 | |
| New! | Match .177 x 500 | £5.95 | 7.9 | |
| New! | Superpoint .177 x 500 | £5.95 | 7.9 | |
| New! | Destroyer .177 x 250 | £5.49 | TBC | |
| Matchpell .177 x 500 | £6.49 | 7.9 | ||
| Premier .177 x 1250 7.9gr | £15.99 | 7.9 | ||
| Premier .177 x 1250 10.5gr | £18.99 | 10.5 | ||
| Premier .22 x 625 14.3gr | £15.99 | 14.3 | ||
| Co2 Pell Pellets x 400 | £6.49 | 4.2 | ||
![]() |
||||
| Copperhead BB's .177 x 600 | £3.99 | 3.2 | ||
| Copperhead .20 x 175 | £3.49 | 14.3 | ||
| Why not buy in bulk - click here for details | ||||
| Why not buy in bulk - click here for details |
| Eley | Pellet Weight in grains |
|||
| Wasp .177 x 500 | £3.95 | 7.2 | ||
| Wasp .22(5.5) x 500 | £4.95 | 14.5 | ||
| Wasp .22(5.6) x 500 | £4.95 | 14.4 | ||
| Why not buy in bulk - click here for details | ||||
| FX - NEW! | Pellet Weight in grains |
|||
| FX .177 x 500 | £7.95 | 8.44 | |
|
| FX .22 x 500 | £10.95 | 16 | ||
| Why not buy in bulk - click here for details | ||||
| Gamo | ![]() |
|||
| Pellet Weight in grains |
||||
| Gamo lead BB's .177 x 500 | £3.29 | 4.68 | ||
| Gamo lead BB's .177 x 250 | £2.19 | 4.68 | ||
| Why not buy in bulk - click here for details | ||||
| H & N | Pellet Weight in grains |
|||
| Field and Target Trophy .177 x 500 | £5.95 | 8.5 | ||
| Field and Target Trophy .20 x 500 | £7.29 | 11.4 | ||
| Field and Target Trophy .22 x 500 | £7.29 | 15.1 | ||
| Field and Target Trophy .25 x 200 | £3.95 | 20.1 | ||
| Hollow Point .177 x 500 | £6.79 | 8.6 | ||
| Hollow Point .22 x 200 | £3.59 | 12.65 | ||
| Silhouette .177 x 500 | £6.79 | 8.5 | ||
| Silhouette .22 x 200 | £3.59 | 16.4 | ||
| Coppa Point .177x 500 | £6.89 | 7.5 | ||
| Coppa Point .22 x 200 | £3.89 | 16.2 | ||
| Finale Match Pistol .177 (4.50) x 500 | £7.49 | 7.52 | ||
| Finale Match Rifle .177 (4.50) x 500 | £7.49 | 8.07 | ||
| Baracuda Match .177 x 500 | £7.49 | |||
| Baracuda Match .22 x 200 | £4.95 | |||
| Why not buy in bulk - click here for details | ||||
![]() |
Logun |
| Penetrator pellets - no
lead pellet penetrates deeper!! Manufactured for Logun by Dynamic Pellets
in London. Penetrator pellets are all lead and retain the ballistic advantages
of the original Prometheus pellet - but - with the advantage of better
manufacturing technique and weight as it is made from lead and not tin
alloy |
||||
| Pellet Weight in grains |
||||
| Penetrator .177 x 450 | £9.95 | 9.1 | ||
| Penetrator .20 x 400 | £9.95 | 15.6 | ||
| Penetrator .22 x 400 | £9.95 | 16 | ||
| Penetrator .22 x 350 - Heavyweight | £9.95 | 20.5 | ||
| Penetrator .25 x 300 (not suitable for BSA guns) |
£9.95 | 25 |
| Why not buy in bulk - click here for details |
| Napier |
| Pellet Weight in grains |
||||
| Power Hunter.177 x 500 | £3.69 | 7.72 | ||
| Power Target .177 x 500 | £3.29 | 7.69 | ||
| Power Hunter.22 x 500 | £5.49 | 15.49 | ||
| Power Target .22 x 500 | £5.49 | 15.46 | ||
| Why not buy in bulk - click here for details |
| Prometheus Dynamic - Non Toxic (solid tin) |
![]() |
Gun/Pellet
Guide click here Pellet Weight in grains |
|||
| Dynamic SPC 5 .20 x 425 (Spring + PCP) | £14.95 | 12.0 | ||
| Dynamic XP2 .22 x 400 (Spring + PCP) | £14.95 | 14.5 | ||
| Dynamic TAC2 (BACS) .22 x 400 | £14.95 | 14.5 | |
|
| Dynamic SN1 (Spring) .177 x 500 | £14.95 | 7.9 | ||
| Dynamic SN2 (Spring) .22 x 400 | £14.95 | 12.85 | ||
| Dynamic PCP1 (4.46) (Precharged) .177 x 500 | £14.95 | 7.9 | ||
| Dynamic PCP1 (4.50) (Precharged) .177 x 500 | £14.95 | 7.9 | ||
| Dynamic PCP2 (5.54) (Precharged) .22 x 400 | £14.95 | 14.5 | ||
| Dynamic PCP2 (5.56) (Precharged) .22 x 400 | £14.95 | 14.5 | ||
| Dynamic TM1 .177 x 450 for FAC/High power |
£14.95 | 9.5 | ||
| Dynamic TM2 .22 x 350 for FAC/High power |
£14.95 | 17.07 | ||
| Dynamic Triple P (CO2 Pellet) .177 x 650 | £14.95 | 6.9 | ||
| Why not buy in bulk - click
here for details |
||||
| Prometheus Pellets | ||||
![]() |
Pellet Weight in grains |
|||
| Prometheus Hunting | ||||
| .177 x 125 (red box) | £5.49 | 6.0 | ||
| .22 x 100 (black box) | £5.49 | 9.12 | ||
| Prometheus Paragon | ||||
| Z1 .22 x 75 (yellow box) | £5.49 | 14.5 | ||
| Z2 .22 x 85 (orange box) | £5.49 | 11.5 | ||
| Z7 .177 x 125 (brown box) | £5.49 | 8.0 | ||
| Z25 .25 x 70 (blue box) | £5.49 | 15.0 | ||
| NEW - Prometheus Piledriver - for High Power FAC Rifles | ||||
| 5.52 .22 x 100 (red box) | £6.49 | TBC | |
|
| 4.46 .177 x 125 (gold box) | £6.49 | 21.0 | ||
| 4.50 .177 x 125 (silver box) | £6.49 | 21.0 | ||
| NEW - Prometheus Defiant | ||||
| 5.50 .22 x 650 | £11.95 | 14 | ||
| 4.50 .177 x 1000 | £11.95 | 7.5 | ||
Why not buy in bulk - click
here for details |
||||
| RWS | ![]() |
|||
| Pellet
Weight in grains |
||||
| Superfield .177 (4.51) x500 | £5.99 | 8.4 | ||
| Superfield .177 (4.52) x500 | £5.99 | 8.4 | ||
| Superfield .22 x500 | £8.29 | 15.9 | ||
| Superdome .177 x500 | £3.99 | 8.3 | ||
| Superdome .22 x500 | £5.49 | 14.5 | ||
| Superpoint extra .177 x500 | £3.99 | 8.2 | ||
| Superpoint extra .22 x500 | £5.49 | 14.5 | ||
| Super H point .177 x500 | £3.99 | 7.7 | ||
| Super H point .22 x500 | £5.49 | 14.5 | ||
| Geco .177 x500 | £2.39 | 7.0 | ||
| Hobby .177 x500 | £2.59 | 7.0 | ||
| Hobby .22 x500 | £4.79 | 11.9 | ||
| RWS CO2 Pistol Pellet .177 x500 | £3.99 | 7.7 | ||
Why not buy in bulk - click
here for details |
| Umarex | ![]() |
|||
| Pellet
Weight in grains |
||||
| Umarex Co2 Pistol Pellet .177 x 500 | £3.95 | |||
| Umarex Co2 Pistol Pellet .22 x 250 | £3.95 | |||
| Umarex 6mm BBs x800 | £5.00 |
Why not buy in bulk - click
here for details |
| Webley | ![]() |
|||
| Pellet
Weight in grains |
||||
| Mosquito .177 x 500 | £6.99 | TBC | ||
| Mosquito .22 x 250 | £4.99 | TBC | ||
| Lazadome .177 x 500 | £6.99 | 8.2 | ||
| Lazadome .22 x 250 | £4.99 | 15.9 | ||
| New! Accupell .177 x 500 | £6.49 | 7.9 | ||
| New! Accupell .22 x 500 | £7.49 | 14.3 | ||
| New! Powapell .177 x 500 | £7.49 | 7.9 | ||
| New! Powapell .22 x 500 | £8.49 | 14.3 | ||
| New! Matchpell .177 x 500 | £7.49 | 7.9 | ||
| New! Verminpell .22 x 500 | £8.49 | 14.3 | ||
| New! Venom Xtreme .177 x 500 | £6.95 | ![]() |
||
| New! Venom Xtreme .22 x 250 | £5.25 | |||
| Why not buy in bulk - click here for details | ||||
![]() |
Weihrauch | ![]() |
| At last! Top German airgun manufacturer, Weihrauch, have started to produce their own pellets. Knowing the quality of the airguns they produce, we are certain that these pellets are going to be a real success both out in the field or down on the range. |
||||
| Pellet Weight in grains |
||||
| Field Target Special .177 x 500 |
£5.95 | 8.4 | ||
| Field Target Special .22 x 200 |
£4.95 | 15 | ||
| Magnum .177 x 500 | £5.95 | 10.4 | ||
| Magnum .22 x 200 | £4.95 | 21.2 | ||
| Why not buy in bulk - click here for details |
| Pellet Pouch - Deluxe | |||
![]() |
Hand made Leather Button down lid Sturdy fast on/off clip - for neckstrap (supplied) or belt fastening. Variety of colours |
||
| Pellet Pouch - Deluxe | |||
| Dark Brown | £15.95 | ||
| Dark Brown Extra Large | £17.95 | ||
| Light Brown | £15.95 | ||
| Black | £15.95 | ||
| Black Extra Large | £17.95 | ||
| Burgundy Red | £15.95 | ||
| top | home
| how
to contact us | email us Airgun Laws | Terms and Conditions | Delivery Charges |
| Frequently Asked Questions | Customer Comments |
| Clubs | Youngsters Shooting | Organisations | Magazines |
| Copyright © 2006
Uttings.com |